<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Worst is Over, Baltic Dry&#8217;s Big Comeback, The $25 Billion Dinner, Fannie &amp; Freddie Raise Cash, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Next Wave of the Housing Crisis, Oil $132, Dollar Falls, The $175 Burger, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/comment-page-1/#comment-2007</link>
		<dc:creator>The Next Wave of the Housing Crisis, Oil $132, Dollar Falls, The $175 Burger, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/#comment-2007</guid>
		<description>[...] Despite popular belief to the contrary, we haven’t seen the worst of anything yet: [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite popular belief to the contrary, we haven’t seen the worst of anything yet: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of Chinese Quake, A Canary in a Coal Mine, Kevin Kerr&#8217;s Big Buying Opportunity, World&#8217;s Most Expensive Car, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/comment-page-1/#comment-2006</link>
		<dc:creator>Cost of Chinese Quake, A Canary in a Coal Mine, Kevin Kerr&#8217;s Big Buying Opportunity, World&#8217;s Most Expensive Car, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/#comment-2006</guid>
		<description>[...] U.S. truckers are getting crushed by rising diesel prices, railroad companies and dry shippers have brought the 20-company index to a record high. Transports have historically led the broader [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. truckers are getting crushed by rising diesel prices, railroad companies and dry shippers have brought the 20-company index to a record high. Transports have historically led the broader [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrillSgtK</title>
		<link>http://5minforecast.agorafinancial.com/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/comment-page-1/#comment-933</link>
		<dc:creator>DrillSgtK</dc:creator>
		<pubDate>Tue, 20 May 2008 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-worst-is-over-baltic-drys-big-comeback-the-25-billion-dinner-fannie-freddie-raise-cash-and-more/#comment-933</guid>
		<description>My home town county is going to add a part time administrator for the WIC program. It will cost the budget $55,000 to $60,000 a year.

The Employee will only get a pay of $21,750 a year for 24 hours a month. The remanning $33,000 will go to employer taxes, training and benefits. This includes Health, Dental, Life, and retirement. All to check people&#039;s income level and fill out forms to get money from the Federal Government and State.

We are told this is a low pay job and really needs to be better funded. I work 45 to 55 hours a week and get $33,200 a year in pay, with limited Health, 401K matching, and group life insurance. I&#039;m now an EMT for a private ambulance company that contracts with a city. 

Worse is that i&#039;m &quot;over qualified&quot; for the WIC job.</description>
		<content:encoded><![CDATA[<p>My home town county is going to add a part time administrator for the WIC program. It will cost the budget $55,000 to $60,000 a year.</p>
<p>The Employee will only get a pay of $21,750 a year for 24 hours a month. The remanning $33,000 will go to employer taxes, training and benefits. This includes Health, Dental, Life, and retirement. All to check people&#8217;s income level and fill out forms to get money from the Federal Government and State.</p>
<p>We are told this is a low pay job and really needs to be better funded. I work 45 to 55 hours a week and get $33,200 a year in pay, with limited Health, 401K matching, and group life insurance. I&#8217;m now an EMT for a private ambulance company that contracts with a city. </p>
<p>Worse is that i&#8217;m &#8220;over qualified&#8221; for the WIC job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
