<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Wave of the Housing Crisis, Oil $132, Dollar Falls, The $175 Burger, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: judith zaleski</title>
		<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/comment-page-1/#comment-2694</link>
		<dc:creator>judith zaleski</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/#comment-2694</guid>
		<description>where is the chart</description>
		<content:encoded><![CDATA[<p>where is the chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Soar, Loonie Parity, The Short Ban, Water Wars and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/comment-page-1/#comment-2048</link>
		<dc:creator>Commodities Soar, Loonie Parity, The Short Ban, Water Wars and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 03:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/#comment-2048</guid>
		<description>[...] of deposit and such &#8212; is only $7.72 trillion… Incredible! &#160; “Makes me think of that chart we reproduced numerous times showing the price of oil and money supply and how they move together. [...]</description>
		<content:encoded><![CDATA[<p>[...] of deposit and such &#8212; is only $7.72 trillion… Incredible! &nbsp; “Makes me think of that chart we reproduced numerous times showing the price of oil and money supply and how they move together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington&#8217;s Dollar Woes, Gross Examines U.S. Inflation, Oil Really a Bubble?, Second Stimulus Package, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/comment-page-1/#comment-2015</link>
		<dc:creator>Washington&#8217;s Dollar Woes, Gross Examines U.S. Inflation, Oil Really a Bubble?, Second Stimulus Package, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/#comment-2015</guid>
		<description>[...] &#8212; U.S. money supply and growing foreign demand &#8212; Chris has told you about before… two of our favorite charts [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; U.S. money supply and growing foreign demand &#8212; Chris has told you about before… two of our favorite charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What goes Up &#8230;sometimes take a different path coming down &#171; miro</title>
		<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/comment-page-1/#comment-1488</link>
		<dc:creator>What goes Up &#8230;sometimes take a different path coming down &#171; miro</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/#comment-1488</guid>
		<description>[...] A simple regression analysis by agorafinancial.com showed an 87% correlation  between the M3 money supply and the price of crude, and yes that doesn&#8217;t mean there&#8217;s an underlying causal link. But&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] A simple regression analysis by agorafinancial.com showed an 87% correlation  between the M3 money supply and the price of crude, and yes that doesn&#8217;t mean there&#8217;s an underlying causal link. But&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Signs of Recession: Household Wealth Declines, Foreclosures Surge, Unemployment Spikes, Oil Rebounds to Near Record, and More! &#124; vegelate</title>
		<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/comment-page-1/#comment-981</link>
		<dc:creator>Real Signs of Recession: Household Wealth Declines, Foreclosures Surge, Unemployment Spikes, Oil Rebounds to Near Record, and More! &#124; vegelate</dc:creator>
		<pubDate>Sat, 14 Jun 2008 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/#comment-981</guid>
		<description>[...] Airlines announced a big job cut and capacity reduction yesterday. Racing toward Byron King’s “Silent Spring,&quot; the airline said it is slashing 3,000 jobs and reducing capacity by 11%. Sixty-seven planes in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Airlines announced a big job cut and capacity reduction yesterday. Racing toward Byron King’s “Silent Spring,&quot; the airline said it is slashing 3,000 jobs and reducing capacity by 11%. Sixty-seven planes in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernanke’s Worried, Death of the SUV, Small Cap Comeback, Closer to the “Silent Spring,” and More! &#124; vegelate</title>
		<link>http://5minforecast.agorafinancial.com/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/comment-page-1/#comment-979</link>
		<dc:creator>Bernanke’s Worried, Death of the SUV, Small Cap Comeback, Closer to the “Silent Spring,” and More! &#124; vegelate</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/the-next-wave-of-the-housing-crisis-oil-132-dollar-falls-the-175-burger-and-more/#comment-979</guid>
		<description>[...] major airline is helping Byron King’s “Silent Spring” forecast come to fruition. United Airlines announced this morning it’d be cutting 1,100 jobs (in [...]</description>
		<content:encoded><![CDATA[<p>[...] major airline is helping Byron King’s “Silent Spring” forecast come to fruition. United Airlines announced this morning it’d be cutting 1,100 jobs (in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
