<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Next Phase, Buy Gold Today, Greenspan and Gross Forecasts, Nasty Jobs Report, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/the-next-phase-buy-gold-today-greenspan-and-gross-forecasts-nasty-jobs-report-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/the-next-phase-buy-gold-today-greenspan-and-gross-forecasts-nasty-jobs-report-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lehman Bros, An Undervalued Commodity, Greenspan Forecasts, Fannie and Freddie Big Winner, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/the-next-phase-buy-gold-today-greenspan-and-gross-forecasts-nasty-jobs-report-and-more/comment-page-1/#comment-2044</link>
		<dc:creator>Lehman Bros, An Undervalued Commodity, Greenspan Forecasts, Fannie and Freddie Big Winner, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=293#comment-2044</guid>
		<description>[...] and you might recall us quoting Gross last week, clamoring for “policies that open up the balance sheet of the U.S. Treasury” to prevent a [...]</description>
		<content:encoded><![CDATA[<p>[...] and you might recall us quoting Gross last week, clamoring for “policies that open up the balance sheet of the U.S. Treasury” to prevent a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fannie Freddie and You, Another Bank Fails, Where to Invest in Oil, Filthy Pirates, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/the-next-phase-buy-gold-today-greenspan-and-gross-forecasts-nasty-jobs-report-and-more/comment-page-1/#comment-2043</link>
		<dc:creator>Fannie Freddie and You, Another Bank Fails, Where to Invest in Oil, Filthy Pirates, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=293#comment-2043</guid>
		<description>[...] simply the unemployment rate plus the rate of consumer inflation &#8212; rose to 11.7% after Friday’s jobs report. You’d have to go back to 1991 to find tougher living conditions for the average [...]</description>
		<content:encoded><![CDATA[<p>[...] simply the unemployment rate plus the rate of consumer inflation &#8212; rose to 11.7% after Friday’s jobs report. You’d have to go back to 1991 to find tougher living conditions for the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagehype.com</title>
		<link>http://5minforecast.agorafinancial.com/the-next-phase-buy-gold-today-greenspan-and-gross-forecasts-nasty-jobs-report-and-more/comment-page-1/#comment-1245</link>
		<dc:creator>pagehype.com</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=293#comment-1245</guid>
		<description>&lt;strong&gt;The Next Phase, Buy Gold Today, Greenspan and Gross Forecasts, Nasty Jobs Report...&lt;/strong&gt;

&quot;What’s interesting today is not the scale of the latest decline, but its mannerisms. As the commodity and energy players continue to retreat, no “hot” sector has taken their place. According to traders on Wall Street yesterday, there is no good...</description>
		<content:encoded><![CDATA[<p><strong>The Next Phase, Buy Gold Today, Greenspan and Gross Forecasts, Nasty Jobs Report&#8230;</strong></p>
<p>&#8220;What’s interesting today is not the scale of the latest decline, but its mannerisms. As the commodity and energy players continue to retreat, no “hot” sector has taken their place. According to traders on Wall Street yesterday, there is no good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d2arace</title>
		<link>http://5minforecast.agorafinancial.com/the-next-phase-buy-gold-today-greenspan-and-gross-forecasts-nasty-jobs-report-and-more/comment-page-1/#comment-1243</link>
		<dc:creator>d2arace</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=293#comment-1243</guid>
		<description>seems to me that most of our problems have been caused by  ideas,policy and people that are members of the CFR.  even the film IOUSA is full of people that adhere to the CFR agenda</description>
		<content:encoded><![CDATA[<p>seems to me that most of our problems have been caused by  ideas,policy and people that are members of the CFR.  even the film IOUSA is full of people that adhere to the CFR agenda</p>
]]></content:encoded>
	</item>
</channel>
</rss>
