<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprising Trade Deficit Details, Yesterday&#8217;s Volatile Market, Staggering Infrastructure Costs, Our &#8220;Strong&#8221; Dollar, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/surprising-trade-deficit-details-yesterdays-volatile-market-staggering-infrastructure-costs-our-strong-dollar-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/surprising-trade-deficit-details-yesterdays-volatile-market-staggering-infrastructure-costs-our-strong-dollar-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketing Research &#187; Surprising Trade Deficit Details, Yesterday’s Volatile Market &#8230;</title>
		<link>http://5minforecast.agorafinancial.com/surprising-trade-deficit-details-yesterdays-volatile-market-staggering-infrastructure-costs-our-strong-dollar-and-more/comment-page-1/#comment-103</link>
		<dc:creator>Marketing Research &#187; Surprising Trade Deficit Details, Yesterday’s Volatile Market &#8230;</dc:creator>
		<pubDate>Sun, 14 Oct 2007 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/surprising-trade-deficit-details-yesterdays-volatile-market-staggering-infrastructure-costs-our-strong-dollar-and-more/#comment-103</guid>
		<description>[...] admin wrote an interesting post today on Surprising Trade Deficit Details, Yesterday&#226;</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today on Surprising Trade Deficit Details, Yesterday&acirc;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: israel &#187; Surprising Trade Deficit Details, Yesterday’s Volatile Market &#8230;</title>
		<link>http://5minforecast.agorafinancial.com/surprising-trade-deficit-details-yesterdays-volatile-market-staggering-infrastructure-costs-our-strong-dollar-and-more/comment-page-1/#comment-101</link>
		<dc:creator>israel &#187; Surprising Trade Deficit Details, Yesterday’s Volatile Market &#8230;</dc:creator>
		<pubDate>Sun, 14 Oct 2007 13:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/surprising-trade-deficit-details-yesterdays-volatile-market-staggering-infrastructure-costs-our-strong-dollar-and-more/#comment-101</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
