<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Gold and Dollar Moves, Record Setting Housing and Inflation Data, The Automaker Bailout, and More</title>
	<atom:link href="http://5minforecast.agorafinancial.com/strange-gold-and-dollar-moves-record-setting-housing-and-inflation-data-the-automaker-bailout-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/strange-gold-and-dollar-moves-record-setting-housing-and-inflation-data-the-automaker-bailout-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bksomerville</title>
		<link>http://5minforecast.agorafinancial.com/strange-gold-and-dollar-moves-record-setting-housing-and-inflation-data-the-automaker-bailout-and-more/comment-page-1/#comment-1508</link>
		<dc:creator>bksomerville</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=366#comment-1508</guid>
		<description>So when Representative Frank mumbles that we have to much wage inequality for the average worker in America, which side of the inequality do the union workers fall on?  I&#039;m curious about what the average American worker makes (minus the UAW) compared to the average UAW worker.  According to this site http://mjperry.blogspot.com/2007/07/uaw-pricing-themselves-out-of-market.html they make more then I do and I&#039;m a professional software developer in SF. So they make crappy cars and somehow deserve a bailout?  Oh and I also don&#039;t own a mortgage that I can&#039;t afford, I rent.  I guess I&#039;m a bailout loser.</description>
		<content:encoded><![CDATA[<p>So when Representative Frank mumbles that we have to much wage inequality for the average worker in America, which side of the inequality do the union workers fall on?  I&#8217;m curious about what the average American worker makes (minus the UAW) compared to the average UAW worker.  According to this site <a href="http://mjperry.blogspot.com/2007/07/uaw-pricing-themselves-out-of-market.html" rel="nofollow">http://mjperry.blogspot.com/20.....arket.html</a> they make more then I do and I&#8217;m a professional software developer in SF. So they make crappy cars and somehow deserve a bailout?  Oh and I also don&#8217;t own a mortgage that I can&#8217;t afford, I rent.  I guess I&#8217;m a bailout loser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
