<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don&#8217;t Vote, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Long Will Recession Last? The Commodity Bottom, Dirty Dividends, iPod Index, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/comment-page-1/#comment-2058</link>
		<dc:creator>How Long Will Recession Last? The Commodity Bottom, Dirty Dividends, iPod Index, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=353#comment-2058</guid>
		<description>[...] Two weeks ago, we asked how low can the market go … last week, we asked how long before you would see “real” returns again if you invested at the top… today, we begin by asking how long will the “recession” or [...]</description>
		<content:encoded><![CDATA[<p>[...] Two weeks ago, we asked how low can the market go … last week, we asked how long before you would see “real” returns again if you invested at the top… today, we begin by asking how long will the “recession” or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don’t Vote, and More! - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/comment-page-1/#comment-1722</link>
		<dc:creator>Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don’t Vote, and More! - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=353#comment-1722</guid>
		<description>[...] Source: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don’t Vote, and More! [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don’t Vote, and More! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: multigrain</title>
		<link>http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/comment-page-1/#comment-1440</link>
		<dc:creator>multigrain</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=353#comment-1440</guid>
		<description>There is an old saying, &quot;What if they gave an election and nobody came?&quot;</description>
		<content:encoded><![CDATA[<p>There is an old saying, &#8220;What if they gave an election and nobody came?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce &#8230; &#124; The Stock Capitalist</title>
		<link>http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/comment-page-1/#comment-1439</link>
		<dc:creator>Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce &#8230; &#124; The Stock Capitalist</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=353#comment-1439</guid>
		<description>[...] the original post: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce &#8230;   Tagged in: crisis, Economy, Finance, housing, japanese, jobs, personal, spooky-consumer, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce &#8230;   Tagged in: crisis, Economy, Finance, housing, japanese, jobs, personal, spooky-consumer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagehype.com</title>
		<link>http://5minforecast.agorafinancial.com/spooky-consumer-data-underwater-mortgages-time-to-buy-the-bounce-dont-vote-and-more/comment-page-1/#comment-1438</link>
		<dc:creator>pagehype.com</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=353#comment-1438</guid>
		<description>&lt;strong&gt;Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don’t Vote...&lt;/strong&gt;

I know! We need a new holliday. Buy an expensive electronic gizmo from China for your loved one day. &quot;That the ephemeral specter of the American consumer, whose purchases now make up over 70% of economic activity in I.O.U.S.A., would stop spending.&quot;...</description>
		<content:encoded><![CDATA[<p><strong>Spooky Consumer Data, Underwater Mortgages, Time to Buy the Bounce? Don’t Vote&#8230;</strong></p>
<p>I know! We need a new holliday. Buy an expensive electronic gizmo from China for your loved one day. &#8220;That the ephemeral specter of the American consumer, whose purchases now make up over 70% of economic activity in I.O.U.S.A., would stop spending.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
