<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Service Sector Plummets, Wall Street&#8217;s Favorite Candidates, Investors Flee Japan, China Storm Worsens, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markets Back to 2006, Gold Forecast, Gas at Record High, Indian Metals Boom, Carlyle Group, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/comment-page-1/#comment-2004</link>
		<dc:creator>Markets Back to 2006, Gold Forecast, Gas at Record High, Indian Metals Boom, Carlyle Group, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/#comment-2004</guid>
		<description>[...] last year. Chinese government spokespeople blamed weakening U.S. and European demand, and also that nasty winter storm that stranded tens of millions of Chinese workers over Chinese New [...]</description>
		<content:encoded><![CDATA[<p>[...] last year. Chinese government spokespeople blamed weakening U.S. and European demand, and also that nasty winter storm that stranded tens of millions of Chinese workers over Chinese New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy India, Foreclosures Surge, Redefining the Fed, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/comment-page-1/#comment-1974</link>
		<dc:creator>Buy India, Foreclosures Surge, Redefining the Fed, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/#comment-1974</guid>
		<description>[...] Last week, we mentioned the act passed by Congress requiring “In God We Trust” be prominently displayed on all new [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, we mentioned the act passed by Congress requiring “In God We Trust” be prominently displayed on all new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banks Drain Reserves, Insider Buying Surges, Wheat&#8217;s New Record, Pollution in China, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/comment-page-1/#comment-1971</link>
		<dc:creator>Banks Drain Reserves, Insider Buying Surges, Wheat&#8217;s New Record, Pollution in China, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/#comment-1971</guid>
		<description>[...] worst of its kind since October. The Dow, S&amp;P 500 and Nasdaq all fell 3%. The horrid ISM report we mentioned yesterday caught most of the [...]</description>
		<content:encoded><![CDATA[<p>[...] worst of its kind since October. The Dow, S&amp;P 500 and Nasdaq all fell 3%. The horrid ISM report we mentioned yesterday caught most of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilkins</title>
		<link>http://5minforecast.agorafinancial.com/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/comment-page-1/#comment-445</link>
		<dc:creator>wilkins</dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/service-sector-plummets-wall-streets-favorite-candidates-investors-flee-japan-china-storm-worsens-and-more/#comment-445</guid>
		<description>“I think you should take it that your loyal fans — and I’m one of them — won’t mind how you distribute your new movie, just so long as they can view or buy/download a copy ASAP.&quot;

You&#039;ve got another one over here.</description>
		<content:encoded><![CDATA[<p>“I think you should take it that your loyal fans — and I’m one of them — won’t mind how you distribute your new movie, just so long as they can view or buy/download a copy ASAP.&#8221;</p>
<p>You&#8217;ve got another one over here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
