<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Records Left and Right, Bargain Buys, Banks Offer Unlimited Money, Break From Shorting, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/records-left-and-right-bargain-buys-banks-offer-unlimited-money-break-from-shorting-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/records-left-and-right-bargain-buys-banks-offer-unlimited-money-break-from-shorting-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manic Markets, The First $250 Billion, Extreme Values, Who&#8217;s Running the Rescue, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/records-left-and-right-bargain-buys-banks-offer-unlimited-money-break-from-shorting-and-more/comment-page-1/#comment-2054</link>
		<dc:creator>Manic Markets, The First $250 Billion, Extreme Values, Who&#8217;s Running the Rescue, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 03:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=339#comment-2054</guid>
		<description>[...] on the Dow, investors were looking for an excuse to buy. And they found one in the G-7 central bank &#8220;unlimited liquidity&#8221; announcement. The Dow enjoyed its fourth best percentage gain ever, rising just over 11%. [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Dow, investors were looking for an excuse to buy. And they found one in the G-7 central bank &#8220;unlimited liquidity&#8221; announcement. The Dow enjoyed its fourth best percentage gain ever, rising just over 11%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Ready for the &#8216;Biggest Reversal of Resource Stocks in History&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://5minforecast.agorafinancial.com/records-left-and-right-bargain-buys-banks-offer-unlimited-money-break-from-shorting-and-more/comment-page-1/#comment-1715</link>
		<dc:creator>Get Ready for the &#8216;Biggest Reversal of Resource Stocks in History&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=339#comment-1715</guid>
		<description>[...] the oceans of new fiat money will chase scarce assets: energy and resources,” says Dan Amoss in The 5 Min. Forcast. “It will stave off the deflationary depression scenario, but not re-inflate the credit/housing [...]</description>
		<content:encoded><![CDATA[<p>[...] the oceans of new fiat money will chase scarce assets: energy and resources,” says Dan Amoss in The 5 Min. Forcast. “It will stave off the deflationary depression scenario, but not re-inflate the credit/housing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagehype.com</title>
		<link>http://5minforecast.agorafinancial.com/records-left-and-right-bargain-buys-banks-offer-unlimited-money-break-from-shorting-and-more/comment-page-1/#comment-1338</link>
		<dc:creator>pagehype.com</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=339#comment-1338</guid>
		<description>&lt;strong&gt;Records Left and Right, Bargain Buys, Banks Offer Unlimited Money, Break From Shorting, and More!...&lt;/strong&gt;

In conjunction with the Federal Reserve, the European Central Bank, the Bank of England and the Swiss National Bank told their banking constituents this morning they are now “able to borrow any amount they wish.” Last week, the ECB said banks can h...</description>
		<content:encoded><![CDATA[<p><strong>Records Left and Right, Bargain Buys, Banks Offer Unlimited Money, Break From Shorting, and More!&#8230;</strong></p>
<p>In conjunction with the Federal Reserve, the European Central Bank, the Bank of England and the Swiss National Bank told their banking constituents this morning they are now “able to borrow any amount they wish.” Last week, the ECB said banks can h&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
