<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebate Checks, Energy Prices, Sell In May, The U.S. Recession, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Housing&#8217;s Downward Spiral, America&#8217;s New #1 Worry, How Oil Could Go Back to $80, Food Price Forecast, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/comment-page-1/#comment-2000</link>
		<dc:creator>Housing&#8217;s Downward Spiral, America&#8217;s New #1 Worry, How Oil Could Go Back to $80, Food Price Forecast, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/#comment-2000</guid>
		<description>[...] “What&#8217;s truly galling about Sen. Chuck Schumer&#8217;s remarks,” writes another, “about rebate checks going ultimately to the Mideast oil barons is his own [...]</description>
		<content:encoded><![CDATA[<p>[...] “What&#8217;s truly galling about Sen. Chuck Schumer&#8217;s remarks,” writes another, “about rebate checks going ultimately to the Mideast oil barons is his own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Miscellany : Contrarian Profits</title>
		<link>http://5minforecast.agorafinancial.com/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/comment-page-1/#comment-887</link>
		<dc:creator>Morning Miscellany : Contrarian Profits</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/#comment-887</guid>
		<description>[...] GDP comes in at 0.6%. John Williams called it on Monday (and earlier, too): We&#8217;re in a recession, but the official figures won&#8217;t be [...]</description>
		<content:encoded><![CDATA[<p>[...] GDP comes in at 0.6%. John Williams called it on Monday (and earlier, too): We&#8217;re in a recession, but the official figures won&#8217;t be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huge Buying Opportunity in Solar-Pumped Water : Contrarian Profits</title>
		<link>http://5minforecast.agorafinancial.com/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/comment-page-1/#comment-886</link>
		<dc:creator>Huge Buying Opportunity in Solar-Pumped Water : Contrarian Profits</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/rebate-checks-energy-prices-sell-in-may-the-us-recession-and-more/#comment-886</guid>
		<description>[...] if you read Kerr’s blurb, you may not be aware of the impacts that fuel and electricity prices have on water supply. We’re [...]</description>
		<content:encoded><![CDATA[<p>[...] if you read Kerr’s blurb, you may not be aware of the impacts that fuel and electricity prices have on water supply. We’re [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
