<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panic at the Fed, Queen Calls for Water War, Food Prices Rise, Gold Forecast, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Making History: Lehman, AIG, Merrill, Chanos, Oil, Gold and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/comment-page-1/#comment-2046</link>
		<dc:creator>Making History: Lehman, AIG, Merrill, Chanos, Oil, Gold and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/#comment-2046</guid>
		<description>[...] First, the Fed now accepts a wider range of collateral at its loan auctions. For the first time ever, equities or any investment-grade debt security can be brought to the discount window or TSLF. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, the Fed now accepts a wider range of collateral at its loan auctions. For the first time ever, equities or any investment-grade debt security can be brought to the discount window or TSLF. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s Market Deflating, Rice Skyrockets, Bear CEO Cashes Out, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/comment-page-1/#comment-1992</link>
		<dc:creator>China&#8217;s Market Deflating, Rice Skyrockets, Bear CEO Cashes Out, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/#comment-1992</guid>
		<description>[...] its first and much hyped TSLF, our lender of last resort allowed banks and brokerage houses to unload their toxic [...]</description>
		<content:encoded><![CDATA[<p>[...] its first and much hyped TSLF, our lender of last resort allowed banks and brokerage houses to unload their toxic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bear Bought, Fed Cuts, Oil and Gold Surge, Greenspan Speaks, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/comment-page-1/#comment-1987</link>
		<dc:creator>Bear Bought, Fed Cuts, Oil and Gold Surge, Greenspan Speaks, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/#comment-1987</guid>
		<description>[...] financial system functioning,” Amoss says. The Fed needs to keep up appearances “until their TSLF is implemented at the end of March. They intend to keep Bear Stearns on life support for the next [...]</description>
		<content:encoded><![CDATA[<p>[...] financial system functioning,” Amoss says. The Fed needs to keep up appearances “until their TSLF is implemented at the end of March. They intend to keep Bear Stearns on life support for the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Market Rally, Behind the Fed&#8217;s New Bailout, Oil to New Highs, The Most Expensive Gas in U.S., and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/comment-page-1/#comment-1985</link>
		<dc:creator>Big Market Rally, Behind the Fed&#8217;s New Bailout, Oil to New Highs, The Most Expensive Gas in U.S., and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/#comment-1985</guid>
		<description>[...] Fed’s new TSLF &#8212; a promise to swap Treasuries for mortgage-backed securities &#8212; kicked off the best day [...]</description>
		<content:encoded><![CDATA[<p>[...] Fed’s new TSLF &#8212; a promise to swap Treasuries for mortgage-backed securities &#8212; kicked off the best day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Sentiment Plummets, OPEC Loses Member, Fed Prints Billions, Grease is Gold, and More! &#124; vegelate</title>
		<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/comment-page-1/#comment-982</link>
		<dc:creator>Consumer Sentiment Plummets, OPEC Loses Member, Fed Prints Billions, Grease is Gold, and More! &#124; vegelate</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/#comment-982</guid>
		<description>[...] its 10th TSLF yesterday, the Fed gave desperate investment houses another chance to dump their worthless [...]</description>
		<content:encoded><![CDATA[<p>[...] its 10th TSLF yesterday, the Fed gave desperate investment houses another chance to dump their worthless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Signs of Recession: Household Wealth Declines, Foreclosures Surge, Unemployment Spikes, Oil Rebounds to Near Record, and More! &#124; vegelate</title>
		<link>http://5minforecast.agorafinancial.com/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/comment-page-1/#comment-980</link>
		<dc:creator>Real Signs of Recession: Household Wealth Declines, Foreclosures Surge, Unemployment Spikes, Oil Rebounds to Near Record, and More! &#124; vegelate</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/panic-at-the-fed-queen-calls-for-water-war-food-prices-rise-gold-forecast-and-more/#comment-980</guid>
		<description>[...] securities in exchange for U.S. Treasuries. That’s the 10th time the Fed has conducted a TSLF &#8212; the new program in which investment banks can trade illiquid securities for American [...]</description>
		<content:encoded><![CDATA[<p>[...] securities in exchange for U.S. Treasuries. That’s the 10th time the Fed has conducted a TSLF &#8212; the new program in which investment banks can trade illiquid securities for American [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
