<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OPEC Questions the Greenback, Telling TIC Data, Citi in More Trouble, Wall Street Bonuses, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/opec-questions-the-greenback-telling-tic-data-citi-in-more-trouble-wall-street-bonuses-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/opec-questions-the-greenback-telling-tic-data-citi-in-more-trouble-wall-street-bonuses-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Black Friday Revisited, the Rising Costs of &#8220;The 12 Days of X-Mas,&#8221; a Short Play, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/opec-questions-the-greenback-telling-tic-data-citi-in-more-trouble-wall-street-bonuses-and-more/comment-page-1/#comment-1953</link>
		<dc:creator>Black Friday Revisited, the Rising Costs of &#8220;The 12 Days of X-Mas,&#8221; a Short Play, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/opec-questions-the-greenback-telling-tic-data-citi-in-more-trouble-wall-street-bonuses-and-more/#comment-1953</guid>
		<description>[...] that anyone would want them for Christmas &#8212; you’d really be busting the curve this year. We reported on Monday the bonus pool for Wall Streeters this year reached $38 billion… even as the top banks [...]</description>
		<content:encoded><![CDATA[<p>[...] that anyone would want them for Christmas &#8212; you’d really be busting the curve this year. We reported on Monday the bonus pool for Wall Streeters this year reached $38 billion… even as the top banks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldman and Freddie Take Big Losses, Housing Accelerates Freefall, Taj Mahal Ditches the Dollar, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/opec-questions-the-greenback-telling-tic-data-citi-in-more-trouble-wall-street-bonuses-and-more/comment-page-1/#comment-1952</link>
		<dc:creator>Goldman and Freddie Take Big Losses, Housing Accelerates Freefall, Taj Mahal Ditches the Dollar, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 01:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/opec-questions-the-greenback-telling-tic-data-citi-in-more-trouble-wall-street-bonuses-and-more/#comment-1952</guid>
		<description>[...] if it needed it, Goldman Sachs smeared the financial sector yesterday by downgrading Citi and just about every bank on the block. The Dow, Nasdaq and S&amp;P 500 all [...]</description>
		<content:encoded><![CDATA[<p>[...] if it needed it, Goldman Sachs smeared the financial sector yesterday by downgrading Citi and just about every bank on the block. The Dow, Nasdaq and S&amp;P 500 all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
