<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil and Dollar Plunge, Gold Soars, TARP Out of Cash, Automakers Brace for Worst, A Currency Trade, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/oil-and-dollar-plunge-gold-soars-tarp-out-of-cash-automakers-brace-for-worst-a-currency-trade-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/oil-and-dollar-plunge-gold-soars-tarp-out-of-cash-automakers-brace-for-worst-a-currency-trade-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazing U.S. Debt Benchmark, Auto&#8217;s Get Bailed Out, China to War, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/oil-and-dollar-plunge-gold-soars-tarp-out-of-cash-automakers-brace-for-worst-a-currency-trade-and-more/comment-page-1/#comment-2065</link>
		<dc:creator>Amazing U.S. Debt Benchmark, Auto&#8217;s Get Bailed Out, China to War, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 03:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=384#comment-2065</guid>
		<description>[...] reasonable reading of the gold chart,” writes a reader, responding to Ed Bugos’ thoughts in yesterday’s 5 , “indicates gold has been in a deep and vicious downdraft since going a bit over $1,000 an [...]</description>
		<content:encoded><![CDATA[<p>[...] reasonable reading of the gold chart,” writes a reader, responding to Ed Bugos’ thoughts in yesterday’s 5 , “indicates gold has been in a deep and vicious downdraft since going a bit over $1,000 an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growing Honda Sales Could Result to New Engine Plant &#124; Aircraft Sales</title>
		<link>http://5minforecast.agorafinancial.com/oil-and-dollar-plunge-gold-soars-tarp-out-of-cash-automakers-brace-for-worst-a-currency-trade-and-more/comment-page-1/#comment-1666</link>
		<dc:creator>Growing Honda Sales Could Result to New Engine Plant &#124; Aircraft Sales</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=384#comment-1666</guid>
		<description>[...] Oil and Dollar Plunge, Gold Soars, TARP Out of Cash, Automakers Brace for Worst, A Currency Trade, a... [...]</description>
		<content:encoded><![CDATA[<p>[...] Oil and Dollar Plunge, Gold Soars, TARP Out of Cash, Automakers Brace for Worst, A Currency Trade, a&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
