<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Shrugs off IMF Sale Report, Food Riots in Africa and the Caribbean, Kerr&#8217;s Farmer Contacts, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/gold-shrugs-off-imf-sale-report-food-riots-in-africa-and-the-caribbean-kerrs-farmer-contacts-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/gold-shrugs-off-imf-sale-report-food-riots-in-africa-and-the-caribbean-kerrs-farmer-contacts-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Surprise Report That Set Off the Rally, IMF and Fedheads Both Seeing U.S. Recession, Amoss Unpacks Fed&#8217;s Newest Liquidity Scheme, and More! : Contrarian Profits</title>
		<link>http://5minforecast.agorafinancial.com/gold-shrugs-off-imf-sale-report-food-riots-in-africa-and-the-caribbean-kerrs-farmer-contacts-and-more/comment-page-1/#comment-741</link>
		<dc:creator>The Surprise Report That Set Off the Rally, IMF and Fedheads Both Seeing U.S. Recession, Amoss Unpacks Fed&#8217;s Newest Liquidity Scheme, and More! : Contrarian Profits</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/gold-shrugs-off-imf-sale-report-food-riots-in-africa-and-the-caribbean-kerrs-farmer-contacts-and-more/#comment-741</guid>
		<description>[...] are beginning to shrink,” admitted our friend Alan Greenspan on CNBC yesterday, continuing his Rep Rehab tour, “the automobile markets are beginning to contract, production is beginning to ease and we are in [...]</description>
		<content:encoded><![CDATA[<p>[...] are beginning to shrink,” admitted our friend Alan Greenspan on CNBC yesterday, continuing his Rep Rehab tour, “the automobile markets are beginning to contract, production is beginning to ease and we are in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
