<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fed Cuts Rates, GS and CFC Suffer, Toy-flation, an Ethanol Forecast, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: U.S. Debt In Foreign Hands, Russia to Buy Fannie and Freddie, Financials to Fall Again, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/comment-page-1/#comment-1980</link>
		<dc:creator>U.S. Debt In Foreign Hands, Russia to Buy Fannie and Freddie, Financials to Fall Again, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/#comment-1980</guid>
		<description>[...] 5 responds: We mentioned the eerie similarities between 1907 and today back in September and January. Warren Buffett is probably the closest the U.S. has to a J.P. Morgan today, but while [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 responds: We mentioned the eerie similarities between 1907 and today back in September and January. Warren Buffett is probably the closest the U.S. has to a J.P. Morgan today, but while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate In Italy September 14, 2007 4:38 pm &#124; Lets Buy In Italy</title>
		<link>http://5minforecast.agorafinancial.com/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/comment-page-1/#comment-526</link>
		<dc:creator>Real Estate In Italy September 14, 2007 4:38 pm &#124; Lets Buy In Italy</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/#comment-526</guid>
		<description>[...] Fed Cuts Rates, GS and CFC Suffer, Toy-flation, an Ethanol &#8230; ?Why not form a company/advisory panel/whatever-have-you to get the subprime borrowers (and the not-so-smart huge home equity line users) hooked up with the real estate speculators in the ?hot? real estate areas? &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Fed Cuts Rates, GS and CFC Suffer, Toy-flation, an Ethanol &#8230; ?Why not form a company/advisory panel/whatever-have-you to get the subprime borrowers (and the not-so-smart huge home equity line users) hooked up with the real estate speculators in the ?hot? real estate areas? &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethanol&#8217;s days are numbered &#124; The Daily Reckoning's</title>
		<link>http://5minforecast.agorafinancial.com/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/comment-page-1/#comment-273</link>
		<dc:creator>Ethanol&#8217;s days are numbered &#124; The Daily Reckoning's</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/fed-cuts-rates-gs-and-cfc-suffer-toy-flation-an-ethanol-forecast-and-more/#comment-273</guid>
		<description>[...] is a joke.&#160; Byron King pointed out the plunging profits on ethanol&#8230; and Kevin Kerr predicted after his Midwestern tour in the summer that &#8220;The building boom in ethanol plants is likely [...]</description>
		<content:encoded><![CDATA[<p>[...] is a joke.&nbsp; Byron King pointed out the plunging profits on ethanol&#8230; and Kevin Kerr predicted after his Midwestern tour in the summer that &ldquo;The building boom in ethanol plants is likely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
