<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Recession, Russia in Trouble, China&#8217;s Housing Market, Oil Perspective, Warren Buffett and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/european-recession-russia-in-trouble-chinas-housing-market-oil-perspective-warren-buffett-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/european-recession-russia-in-trouble-chinas-housing-market-oil-perspective-warren-buffett-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Early Indicators: Bye, Bye, Lehman Brothers! - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://5minforecast.agorafinancial.com/european-recession-russia-in-trouble-chinas-housing-market-oil-perspective-warren-buffett-and-more/comment-page-1/#comment-1705</link>
		<dc:creator>Early Indicators: Bye, Bye, Lehman Brothers! - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=297#comment-1705</guid>
		<description>[...] &#8211;The rest of the world isn&#8217;t in much better shape, say Addison Wiggan and Ian Mathias in The 5 Min. Forecast. According to the European Commission, Spain, Germany and Britain will fall into recession this year. Russia&#8217;s stock market is getting slammed because of the pullback in oil prices and the small matter of a bloody war in Georgia. Chinese home price growth is plummeting this year as quickly as it skyrocketed last year. Even emerging markets are going through the ringer. According to the 5, &#8220;Investors pulled nearly $30 billion out of emerging market bond and equity funds from June-August.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;The rest of the world isn&#8217;t in much better shape, say Addison Wiggan and Ian Mathias in The 5 Min. Forecast. According to the European Commission, Spain, Germany and Britain will fall into recession this year. Russia&#8217;s stock market is getting slammed because of the pullback in oil prices and the small matter of a bloody war in Georgia. Chinese home price growth is plummeting this year as quickly as it skyrocketed last year. Even emerging markets are going through the ringer. According to the 5, &#8220;Investors pulled nearly $30 billion out of emerging market bond and equity funds from June-August.&#8221;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
