<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffett Says Buy, Understand the VIX, Housing and Fed Data Worsens, A Silver Lining, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/buffett-says-buy-understand-the-vix-housing-and-fed-data-worsens-a-silver-lining-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/buffett-says-buy-understand-the-vix-housing-and-fed-data-worsens-a-silver-lining-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stocks are Cheap, The Next Energy Crisis, China&#8217;s Slowing, Dollar&#8217;s Rising, and More! &#124; 5 Min. Forecast</title>
		<link>http://5minforecast.agorafinancial.com/buffett-says-buy-understand-the-vix-housing-and-fed-data-worsens-a-silver-lining-and-more/comment-page-1/#comment-2055</link>
		<dc:creator>Stocks are Cheap, The Next Energy Crisis, China&#8217;s Slowing, Dollar&#8217;s Rising, and More! &#124; 5 Min. Forecast</dc:creator>
		<pubDate>Tue, 05 May 2009 03:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=343#comment-2055</guid>
		<description>[...] This is still a historic sell-off. And during the &#8217;70s &#8212; when Buffett felt like an &#8220;oversexed guy in a whorehouse&#8221; &#8212; the average price-to-peak multiple was 7 times earnings. There may be some room on the [...]</description>
		<content:encoded><![CDATA[<p>[...] This is still a historic sell-off. And during the &#8217;70s &#8212; when Buffett felt like an &#8220;oversexed guy in a whorehouse&#8221; &#8212; the average price-to-peak multiple was 7 times earnings. There may be some room on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;The Deepest Well of Red Ink Since End of WWII&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://5minforecast.agorafinancial.com/buffett-says-buy-understand-the-vix-housing-and-fed-data-worsens-a-silver-lining-and-more/comment-page-1/#comment-1716</link>
		<dc:creator>&#8216;The Deepest Well of Red Ink Since End of WWII&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=343#comment-1716</guid>
		<description>[...] that does provide some look into the fear and uncertainty in the S&amp;P 500, it’s really a testament to how wild the options market has become. The VIX is literally options traders’ anticipated movement of the S&amp;P 500 over the next 30 [...]</description>
		<content:encoded><![CDATA[<p>[...] that does provide some look into the fear and uncertainty in the S&amp;P 500, it’s really a testament to how wild the options market has become. The VIX is literally options traders’ anticipated movement of the S&amp;P 500 over the next 30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;The Deepest Well of Red Ink Since End of WWII&#8217;</title>
		<link>http://5minforecast.agorafinancial.com/buffett-says-buy-understand-the-vix-housing-and-fed-data-worsens-a-silver-lining-and-more/comment-page-1/#comment-1445</link>
		<dc:creator>&#8216;The Deepest Well of Red Ink Since End of WWII&#8217;</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=343#comment-1445</guid>
		<description>[...] that does provide some look into the fear and uncertainty in the S&amp;P 500, it’s really a testament to how wild the options market has become. The VIX is literally options traders’ anticipated movement of the S&amp;P 500 over the next 30 [...]</description>
		<content:encoded><![CDATA[<p>[...] that does provide some look into the fear and uncertainty in the S&amp;P 500, it’s really a testament to how wild the options market has become. The VIX is literally options traders’ anticipated movement of the S&amp;P 500 over the next 30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffett Says Buy, Understand the VIX, Housing and Fed Data Worsens &#8230; &#124; The Stock Capitalist</title>
		<link>http://5minforecast.agorafinancial.com/buffett-says-buy-understand-the-vix-housing-and-fed-data-worsens-a-silver-lining-and-more/comment-page-1/#comment-1349</link>
		<dc:creator>Buffett Says Buy, Understand the VIX, Housing and Fed Data Worsens &#8230; &#124; The Stock Capitalist</dc:creator>
		<pubDate>Sat, 18 Oct 2008 07:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=343#comment-1349</guid>
		<description>[...] the original:  Buffett Says Buy, Understand the VIX, Housing and Fed Data Worsens &#8230;   Tagged in: buffett-says-buy, Economy, florida, housing, market, morning, movie, people, personal, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original:  Buffett Says Buy, Understand the VIX, Housing and Fed Data Worsens &#8230;   Tagged in: buffett-says-buy, Economy, florida, housing, market, morning, movie, people, personal, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
