<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Bailout, Why AIG and Not LEH?, Russian Market Crash, A Bull Market, and More!</title>
	<atom:link href="http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/</link>
	<description>http://5minforecast.agorafinancial.com</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:34:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Velcom To Amerika! US to Hold Banks&#8217; Bad Debt - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/comment-page-1/#comment-1710</link>
		<dc:creator>Velcom To Amerika! US to Hold Banks&#8217; Bad Debt - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=301#comment-1710</guid>
		<description>[...] Here&#8217;s the lowdown on Uncle Sam&#8217;s purchases from Addison Wiggan&#8217;s and Ian Mathias&#8217;s 5. Min Forecast&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the lowdown on Uncle Sam&#8217;s purchases from Addison Wiggan&#8217;s and Ian Mathias&#8217;s 5. Min Forecast&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Indicators: $247bn Cash Flood&#8230; Bloomberg Warns of &#8216;Next Wave&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/comment-page-1/#comment-1709</link>
		<dc:creator>Early Indicators: $247bn Cash Flood&#8230; Bloomberg Warns of &#8216;Next Wave&#8217; - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=301#comment-1709</guid>
		<description>[...] as quoted in Addison Wiggan&#8217;s and Ian Mathias&#8217;s 5 Min Forecast: One answer is that most of AIG’s customers are overseas. Not only would a bankruptcy trigger chaos is the CDS market, but many foreign customers insured by [...]</description>
		<content:encoded><![CDATA[<p>[...] as quoted in Addison Wiggan&#8217;s and Ian Mathias&#8217;s 5 Min Forecast: One answer is that most of AIG’s customers are overseas. Not only would a bankruptcy trigger chaos is the CDS market, but many foreign customers insured by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Chaos &#171; The Anatomy Lesson</title>
		<link>http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/comment-page-1/#comment-1316</link>
		<dc:creator>Financial Chaos &#171; The Anatomy Lesson</dc:creator>
		<pubDate>Sat, 04 Oct 2008 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=301#comment-1316</guid>
		<description>[...] from Agora Capital&#8217;s Five Minute Forecast (September [...]</description>
		<content:encoded><![CDATA[<p>[...] from Agora Capital&#8217;s Five Minute Forecast (September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velcom To Amerika! US to Hold Banks&#8217; Bad Debt</title>
		<link>http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/comment-page-1/#comment-1313</link>
		<dc:creator>Velcom To Amerika! US to Hold Banks&#8217; Bad Debt</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=301#comment-1313</guid>
		<description>[...] Here&#8217;s the lowdown on Uncle Sam&#8217;s purchases from Addison Wiggan&#8217;s and Ian Mathias&#8217;s 5. Min Forecast&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the lowdown on Uncle Sam&#8217;s purchases from Addison Wiggan&#8217;s and Ian Mathias&#8217;s 5. Min Forecast&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagehype.com</title>
		<link>http://5minforecast.agorafinancial.com/another-bailout-why-aig-and-not-leh-russian-market-crash-a-bull-market-and-more/comment-page-1/#comment-1278</link>
		<dc:creator>pagehype.com</dc:creator>
		<pubDate>Wed, 17 Sep 2008 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agorafinancial.com/5min/?p=301#comment-1278</guid>
		<description>&lt;strong&gt;“I just loaned $283 to AIG”...&lt;/strong&gt;

“I just loaned $283 to AIG,” declares Eric Fry, “I and every other American. And the funny thing is no one asked our permission. The Federal Reserve simply took our money and handed it to a group of individuals who have demonstrated the ability t...</description>
		<content:encoded><![CDATA[<p><strong>“I just loaned $283 to AIG”&#8230;</strong></p>
<p>“I just loaned $283 to AIG,” declares Eric Fry, “I and every other American. And the funny thing is no one asked our permission. The Federal Reserve simply took our money and handed it to a group of individuals who have demonstrated the ability t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
